| In fact we guarantee to save private buyers $1,000's on the following 2026 Audi R8 models: |
| Make | Style | Engine | Transmission |
|---|---|---|---|
| AUDI R8 5.2 FSI QUATTRO | 2D COUPE | DIRECT FUEL INJ 5.2L (5204 cc) | 7 SP AUTO S-TRONIC |
| AUDI R8 SPYDER 5.2 FSI QUATTRO PLUS | 2D ROADSTER | DIRECT FUEL INJ 5.2L (5204 cc) | 7 SP AUTOMATIC |
| AUDI R8 SPYDER 5.2 FSI QUATTRO | 2D CONVERTIBLE | DIRECT FUEL INJ 5.2L (5204 cc) | 7 SP AUTOMATIC |
| AUDI R8 5.2 V10 PLUS QUATTRO | 2D COUPE | DIRECT FUEL INJ 5.2L (5204 cc) | 7 SP AUTO S-TRONIC |
| AUDI R8 PLUS NEUBURG EDITION | 2D COUPE | DIRECT FUEL INJ 5.2L (5204 cc) | 7 SP AUTO S-TRONIC |
| AUDI R8 RWS | 2D ROADSTER | DIRECT FUEL INJ 5.2L (5204 cc) | 7 SP AUTOMATIC |
| AUDI R8 SPYDER RWS | 2D COUPE | DIRECT FUEL INJ 5.2L (5204 cc) | 7 SP AUTO S-TRONIC |
| AUDI R8 V10 RWD | 2D COUPE | DIRECT FUEL INJ 5.2L (5204 cc) | 7 SP AUTO S-TRONIC |
| AUDI R8 V10 PERFORMANCE QUATTRO | 2D COUPE | DIRECT FUEL INJ 5.2L (5204 cc) | 7 SP AUTO S-TRONIC |
| AUDI R8 V10 SPYDER PERFORMANCE QUATTRO | 2D ROADSTER | DIRECT FUEL INJ 5.2L (5204 cc) | 7 SP AUTO S-TRONIC |
| AUDI R8 V10 SPYDER RWD | 2D ROADSTER | DIRECT FUEL INJ 5.2L (5204 cc) | 7 SP AUTO S-TRONIC |
| Standard: | Optional: |
| Compact disc player | Sports pack |
| Trip Computer | Sports Suspension |
| Standard: | Optional: |
| Dual Airbag Package | Parking Distance Control |
| Anti-lock Braking | Automatic/Self levelling Suspension |
| Central Locking Remote Control | |
| Dynamic Stability Control | |
| Electronic Brake Force Distribution | |
| Head Airbags | |
| Hill Descent Control | |
| Engine Immobiliser | |
| Side Airbags |
| Standard: | Optional: |
| Automatic Air Con / Climate Control | Air Suspension |
| Cruise Control | Comfort Seats Front |
| Leather Steering Wheel | Heated Front Seats |
| Leather Upholstery | Heated Rear Seats |
| Power front seat Driver/memory | Leather Trim Special |
| Power front seat Passenger | Satellite Navigation |
| Power Mirrors | Sport Seats |
| Power Steering | Premium Sound System |
| Power Windows | Television |
| Sound System with 6 Speakers |
| Standard: | Optional: |
| 17 Inch Alloy Wheels | 18 Inch Alloy Wheels |
| Fog Lights | Metallic Paint |
| Roof Racks | Power Sunroof |
| Xenon Headlights |
| City: 13.40 |
| Hway: 8.80 |
| Type: PREMIUM UNLEADED PETRO |
| Grnhouse: 0.00 |
| Audi R8 4.2 FSI Quattro |
| Audi R8 V10 |