
| In fact we guarantee to save private buyers $1,000's on the following 2026 Holden Astra models: |
| Make | Style | Engine | Transmission |
|---|---|---|---|
| HOLDEN ASTRA GTC SPORT | 3D HATCHBACK | TURBO MPFI 1.6L (1598 cc) | 6 SP AUTOMATIC |
| HOLDEN ASTRA GTC SPORT | 3D HATCHBACK | TURBO MPFI 1.6L (1598 cc) | 6 SP MANUAL |
| HOLDEN ASTRA LS PLUS | 4D SEDAN | TURBO DIRECT F/INJ 1.4L (1399 cc) | 6 SP AUTOMATIC |
| HOLDEN ASTRA LS | 4D SEDAN | TURBO DIRECT F/INJ 1.4L (1399 cc) | 6 SP AUTOMATIC |
| HOLDEN ASTRA LS | 4D SEDAN | TURBO DIRECT F/INJ 1.4L (1399 cc) | 6 SP MANUAL |
| HOLDEN ASTRA LT | 4D SEDAN | TURBO DIRECT F/INJ 1.4L (1399 cc) | 6 SP AUTOMATIC |
| HOLDEN ASTRA LTZ | 4D SEDAN | TURBO DIRECT F/INJ 1.4L (1399 cc) | 6 SP AUTOMATIC |
| HOLDEN ASTRA R | 5D HATCHBACK | TURBO DIRECT F/INJ 1.4L (1399 cc) | 6 SP AUTOMATIC |
| HOLDEN ASTRA R | 5D HATCHBACK | TURBO DIRECT F/INJ 1.4L (1399 cc) | 6 SP MANUAL |
| HOLDEN ASTRA RS BLACK EDITION | 5D HATCHBACK | TURBO DIRECT F/INJ 1.6L (1598 cc) | 6 SP AUTOMATIC |
| HOLDEN ASTRA R+ | 5D HATCHBACK | TURBO DIRECT F/INJ 1.4L (1399 cc) | 6 SP AUTOMATIC |
| HOLDEN ASTRA R+ | 5D HATCHBACK | TURBO DIRECT F/INJ 1.4L (1399 cc) | 6 SP MANUAL |
| HOLDEN ASTRA RS | 5D HATCHBACK | TURBO DIRECT F/INJ 1.6L (1598 cc) | 6 SP AUTOMATIC |
| HOLDEN ASTRA RS | 5D HATCHBACK | TURBO DIRECT F/INJ 1.6L (1598 cc) | 6 SP MANUAL |
| HOLDEN ASTRA RS-V | 5D HATCHBACK | TURBO DIRECT F/INJ 1.6L (1598 cc) | 6 SP AUTOMATIC |
| HOLDEN ASTRA RS-V | 5D HATCHBACK | TURBO DIRECT F/INJ 1.6L (1598 cc) | 6 SP MANUAL |
| HOLDEN ASTRA VXR | 3D HATCHBACK | TURBO MPFI 2.0L (1998 cc) | 6 SP MANUAL |
| Standard: | Optional: |
| Compact disc player | Sports pack |
| Trip Computer | Sports Suspension |
| Standard: | Optional: |
| Dual Airbag Package | Parking Distance Control |
| Anti-lock Braking | Automatic/Self levelling Suspension |
| Central Locking Remote Control | |
| Dynamic Stability Control | |
| Electronic Brake Force Distribution | |
| Head Airbags | |
| Hill Descent Control | |
| Engine Immobiliser | |
| Side Airbags |
| Standard: | Optional: |
| Automatic Air Con / Climate Control | Air Suspension |
| Cruise Control | Comfort Seats Front |
| Leather Steering Wheel | Heated Front Seats |
| Leather Upholstery | Heated Rear Seats |
| Power front seat Driver/memory | Leather Trim Special |
| Power front seat Passenger | Satellite Navigation |
| Power Mirrors | Sport Seats |
| Power Steering | Premium Sound System |
| Power Windows | Television |
| Sound System with 6 Speakers |
| Standard: | Optional: |
| 17 Inch Alloy Wheels | 18 Inch Alloy Wheels |
| Fog Lights | Metallic Paint |
| Roof Racks | Power Sunroof |
| Xenon Headlights |
| City: 13.40 |
| Hway: 8.80 |
| Type: PREMIUM UNLEADED PETRO |
| Grnhouse: 0.00 |
| 2026 Holden Astra CD Hatch |
| 2026 Holden Astra CDX Hatch |
| 2026 Holden Astra CDTi Diesel Hatch |
| 2026 Holden Astra SRi Hatch |
| 2026 Holden Astra SRi Coupe |
| 2026 Holden Astra SRi Turbo Coupe |
| 2026 Holden Astra CD Wagon |
| 2026 Holden Astra CDX Wagon |
| 2026 Holden Astra CDTi Diesel Wagon |
| 2026 Holden Astra TwinTop |