
| In fact we guarantee to save private buyers $1,000's on the following 2025 Holden Captiva models: |
| Make | Style | Engine | Transmission |
|---|---|---|---|
| HOLDEN CAPTIVA 5 LS (FWD) | 4D WAGON | TURBO CDI 2.2L (2231 cc) | 6 SP AUTOMATIC |
| HOLDEN CAPTIVA 5 LS (FWD) | 4D WAGON | MULTI POINT F/INJ 2.4L (2384 cc) | 6 SP MANUAL |
| HOLDEN CAPTIVA 5 LS (FWD) | 4D WAGON | MULTI POINT F/INJ 2.4L (2384 cc) | 6 SP AUTOMATIC |
| HOLDEN CAPTIVA 7 LS (FWD) | 4D WAGON | DIESEL TURBO F/INJ 2.2L (2231 cc) | 6 SP AUTOMATIC |
| HOLDEN CAPTIVA 7 LS (FWD) | 4D WAGON | MULTI POINT F/INJ 2.4L (2384 cc) | 6 SP AUTOMATIC |
| HOLDEN CAPTIVA 7 LT (AWD) | 4D WAGON | DIESEL TURBO F/INJ 2.2L (2231 cc) | 6 SP AUTOMATIC |
| HOLDEN CAPTIVA 7 LT (AWD) | 4D WAGON | MULTI POINT F/INJ 3.0L (2997 cc) | 6 SP AUTOMATIC |
| HOLDEN CAPTIVA 7 LTZ (AWD) | 4D WAGON | DIESEL TURBO F/INJ 2.2L (2231 cc) | 6 SP AUTOMATIC |
| HOLDEN CAPTIVA 7 LTZ (AWD) | 4D WAGON | MULTI POINT F/INJ 3.0L (2997 cc) | 6 SP AUTOMATIC |
| HOLDEN CAPTIVA ACTIVE 5 SEATER | 4D WAGON | MULTI POINT F/INJ 2.4L (2384 cc) | 6 SP AUTOMATIC |
| HOLDEN CAPTIVA ACTIVE 7 SEATER | 4D WAGON | MULTI POINT F/INJ 2.4L (2384 cc) | 6 SP AUTOMATIC |
| HOLDEN CAPTIVA ACTIVE 5 SEATER (5YR) | 4D WAGON | MULTI POINT F/INJ 2.4L (2384 cc) | 6 SP AUTOMATIC |
| HOLDEN CAPTIVA ACTIVE 7 SEATER (5YR) | 4D WAGON | MULTI POINT F/INJ 2.4L (2384 cc) | 6 SP AUTOMATIC |
| Standard: | Optional: |
| Compact disc player | Sports pack |
| Trip Computer | Sports Suspension |
| Standard: | Optional: |
| Dual Airbag Package | Parking Distance Control |
| Anti-lock Braking | Automatic/Self levelling Suspension |
| Central Locking Remote Control | |
| Dynamic Stability Control | |
| Electronic Brake Force Distribution | |
| Head Airbags | |
| Hill Descent Control | |
| Engine Immobiliser | |
| Side Airbags |
| Standard: | Optional: |
| Automatic Air Con / Climate Control | Air Suspension |
| Cruise Control | Comfort Seats Front |
| Leather Steering Wheel | Heated Front Seats |
| Leather Upholstery | Heated Rear Seats |
| Power front seat Driver/memory | Leather Trim Special |
| Power front seat Passenger | Satellite Navigation |
| Power Mirrors | Sport Seats |
| Power Steering | Premium Sound System |
| Power Windows | Television |
| Sound System with 6 Speakers |
| Standard: | Optional: |
| 17 Inch Alloy Wheels | 18 Inch Alloy Wheels |
| Fog Lights | Metallic Paint |
| Roof Racks | Power Sunroof |
| Xenon Headlights |
| City: 13.40 |
| Hway: 8.80 |
| Type: PREMIUM UNLEADED PETRO |
| Grnhouse: 0.00 |
| 2025 Holden Captiva SX Petrol |
| 2025 Holden Captiva SX Diesel |
| 2025 Holden Captiva CX Petrol |
| 2025 Holden Captiva CX Diesel |
| 2025 Holden Captiva LX Petrol |
| 2025 Holden Captiva LX Diesel |
| 2025 Holden Captiva MaXX Petrol |