| In fact we guarantee to save private buyers $1,000's on the following 2025 Toyota Rav4 models: |
| Make | Style | Engine | Transmission |
|---|---|---|---|
| TOYOTA RAV4 CRUISER (4x4) | 4D WAGON | DIESEL TURBO F/INJ 2.2L (2231 cc) | 6 SP AUTOMATIC |
| TOYOTA RAV4 CRUISER (4x4) | 4D WAGON | MULTI POINT F/INJ 2.5L (2494 cc) | 6 SP AUTOMATIC |
| TOYOTA RAV4 GX (2WD) | 4D WAGON | MULTI POINT F/INJ 2.0L (1987 cc) | CONTINUOUS VARIABLE |
| TOYOTA RAV4 GX (2WD) | 4D WAGON | MULTI POINT F/INJ 2.0L (1987 cc) | 6 SP MANUAL |
| TOYOTA RAV4 GXL (2WD) | 4D WAGON | MULTI POINT F/INJ 2.0L (1987 cc) | CONTINUOUS VARIABLE |
| TOYOTA RAV4 GX (4x4) | 4D WAGON | DIESEL TURBO F/INJ 2.2L (2231 cc) | 6 SP AUTOMATIC |
| TOYOTA RAV4 GX (4x4) | 4D WAGON | DIESEL TURBO F/INJ 2.2L (2231 cc) | 6 SP MANUAL |
| TOYOTA RAV4 GX (4x4) | 4D WAGON | MULTI POINT F/INJ 2.5L (2494 cc) | 6 SP AUTOMATIC |
| TOYOTA RAV4 GXL (4x4) | 4D WAGON | DIESEL TURBO F/INJ 2.2L (2231 cc) | 6 SP AUTOMATIC |
| TOYOTA RAV4 GXL (4x4) | 4D WAGON | MULTI POINT F/INJ 2.5L (2494 cc) | 6 SP AUTOMATIC |
| Standard: | Optional: |
| Compact disc player | Sports pack |
| Trip Computer | Sports Suspension |
| Standard: | Optional: |
| Dual Airbag Package | Parking Distance Control |
| Anti-lock Braking | Automatic/Self levelling Suspension |
| Central Locking Remote Control | |
| Dynamic Stability Control | |
| Electronic Brake Force Distribution | |
| Head Airbags | |
| Hill Descent Control | |
| Engine Immobiliser | |
| Side Airbags |
| Standard: | Optional: |
| Automatic Air Con / Climate Control | Air Suspension |
| Cruise Control | Comfort Seats Front |
| Leather Steering Wheel | Heated Front Seats |
| Leather Upholstery | Heated Rear Seats |
| Power front seat Driver/memory | Leather Trim Special |
| Power front seat Passenger | Satellite Navigation |
| Power Mirrors | Sport Seats |
| Power Steering | Premium Sound System |
| Power Windows | Television |
| Sound System with 6 Speakers |
| Standard: | Optional: |
| 17 Inch Alloy Wheels | 18 Inch Alloy Wheels |
| Fog Lights | Metallic Paint |
| Roof Racks | Power Sunroof |
| Xenon Headlights |
| City: 13.40 |
| Hway: 8.80 |
| Type: PREMIUM UNLEADED PETRO |
| Grnhouse: 0.00 |
| Toyota RAV4 Cruiser 2.4 |
| Toyota RAV4 Cruiser L 2.4 |
| Toyota RAV4 CV 2.4 |