| In fact we guarantee to save private buyers $1,000's on the following 2026 Volvo Xc40 models: |
| Make | Style | Engine | Transmission |
|---|---|---|---|
| VOLVO XC40 D4 MOMENTUM LAUNCH EDT (AWD) | 4D WAGON | DIESEL TURBO F/INJ 2.0L (1969 cc) | 8 SP AUTOMATIC |
| VOLVO XC40 D4 MOMENTUM (AWD) | 4D WAGON | DIESEL TURBO F/INJ 2.0L (1969 cc) | 8 SP AUTOMATIC |
| VOLVO XC40 D4 R-DESIGN LAUNCH EDT (AWD) | 4D WAGON | DIESEL TURBO F/INJ 2.0L (1969 cc) | 8 SP AUTOMATIC |
| VOLVO XC40 D4 R-DESIGN (AWD) | 4D WAGON | DIESEL TURBO F/INJ 2.0L (1969 cc) | 8 SP AUTOMATIC |
| VOLVO XC40 PLUS B4 MHEV | 4D WAGON | TURBO DIRECT F/INJ 2.0L (1969 cc) | 8 SP AUTOMATIC |
| VOLVO XC40 RECHARGE PURE ELECTRIC | 4D WAGON | ELECTRIC 0.0 (0 cc) | 1 SP AUTOMATIC |
| VOLVO XC40 RECHARGE PURE ELECTRIC (AWD) | 4D WAGON | ELECTRIC 0.0 (0 cc) | 1 SP AUTOMATIC |
| VOLVO XC40 RECHARGE PHEV (FWD) | 4D WAGON | TURBO DIRECT F/INJ 1.5L (1477 cc) | 7 SP AUTO DUAL CLUTC |
| VOLVO XC40 RECHARGE TWIN PURE ELECTRIC | 4D WAGON | ELECTRIC 0.0 (0 cc) | 1 SP AUTOMATIC |
| VOLVO XC40 T4 MOMENTUM (FWD) | 4D WAGON | TURBO MPFI 2.0L (1969 cc) | 8 SP AUTOMATIC |
| VOLVO XC40 T5 MOMENTUM LAUNCH EDT (AWD) | 4D WAGON | TURBO MPFI 2.0L (1969 cc) | 8 SP AUTOMATIC |
| VOLVO XC40 T5 MOMENTUM (AWD) | 4D WAGON | TURBO MPFI 2.0L (1969 cc) | 8 SP AUTOMATIC |
| VOLVO XC40 T5 R-DESIGN LAUNCH EDT (AWD) | 4D WAGON | TURBO MPFI 2.0L (1969 cc) | 8 SP AUTOMATIC |
| VOLVO XC40 T5 R-DESIGN (AWD) | 4D WAGON | TURBO MPFI 2.0L (1969 cc) | 8 SP AUTOMATIC |
| VOLVO XC40 ULTIMATE B4 BRIGHT MHEV | 4D WAGON | TURBO DIRECT F/INJ 2.0L (1969 cc) | 8 SP AUTOMATIC |
| VOLVO XC40 ULTIMATE B5 DARK MHEV | 4D WAGON | TURBO DIRECT F/INJ 2.0L (1969 cc) | 8 SP AUTOMATIC |
| Standard: | Optional: |
| Compact disc player | Sports pack |
| Trip Computer | Sports Suspension |
| Standard: | Optional: |
| Dual Airbag Package | Parking Distance Control |
| Anti-lock Braking | Automatic/Self levelling Suspension |
| Central Locking Remote Control | |
| Dynamic Stability Control | |
| Electronic Brake Force Distribution | |
| Head Airbags | |
| Hill Descent Control | |
| Engine Immobiliser | |
| Side Airbags |
| Standard: | Optional: |
| Automatic Air Con / Climate Control | Air Suspension |
| Cruise Control | Comfort Seats Front |
| Leather Steering Wheel | Heated Front Seats |
| Leather Upholstery | Heated Rear Seats |
| Power front seat Driver/memory | Leather Trim Special |
| Power front seat Passenger | Satellite Navigation |
| Power Mirrors | Sport Seats |
| Power Steering | Premium Sound System |
| Power Windows | Television |
| Sound System with 6 Speakers |
| Standard: | Optional: |
| 17 Inch Alloy Wheels | 18 Inch Alloy Wheels |
| Fog Lights | Metallic Paint |
| Roof Racks | Power Sunroof |
| Xenon Headlights |
| City: 13.40 |
| Hway: 8.80 |
| Type: PREMIUM UNLEADED PETRO |
| Grnhouse: 0.00 |
| Volvo XC40 D4 MOMENTUM LAUNCH EDT (AWD) |
| Volvo XC40 D4 MOMENTUM (AWD) |
| Volvo XC40 D4 R-DESIGN LAUNCH EDT (AWD) |
| Volvo XC40 D4 R-DESIGN (AWD) |
| Volvo XC40Â T5 MOMENTUM LAUNCH EDT (AWD) |
| Volvo XC40 T5 MOMENTUM (AWD) |
| Volvo XC40 T5 R-DESIGN LAUNCH EDT (AWD) |
| Volvo XC40Â T5 R-DESIGN (AWD) |